Current quotations
You need to upgrade your Flash Player
| Date / Time | Value | Volume | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2012-05-17 09:00:02 | 1.03 | 50000 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 25000 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 16700 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 13000 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 4000 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 3000 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 2712 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 1500 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 1300 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 1050 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 1000 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 500 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 400 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 337 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 288 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 148 | |||||||
| 2012-05-17 09:00:03 | 1.03 | 2 | |||||||
| 2012-05-17 09:00:21 | 1.03 | 1000 | |||||||
| 2012-05-17 09:00:21 | 1.03 | 1000 | |||||||
| 2012-05-17 09:00:21 | 1.03 | 5000 | |||||||
| 2012-05-17 09:00:21 | 1.03 | 5000 | |||||||
| 2012-05-17 09:00:21 | 1.03 | 5000 | |||||||
| 2012-05-17 09:01:05 | 1.02 | 2000 | |||||||
| 2012-05-17 09:01:05 | 1.02 | 2000 | |||||||
| 2012-05-17 09:01:05 | 1.02 | 1500 | |||||||
| 2012-05-17 09:01:05 | 1.02 | 1000 | |||||||
| 2012-05-17 09:01:05 | 1.02 | 1000 | |||||||
| 2012-05-17 09:01:05 | 1.02 | 2500 | |||||||
| 2012-05-17 09:01:17 | 1.02 | 3390 | |||||||
| 2012-05-17 09:01:36 | 1.03 | 1000 | |||||||
| 2012-05-17 09:01:52 | 1.03 | 3220 | |||||||
| 2012-05-17 09:02:35 | 1.02 | 2000 | |||||||
| 2012-05-17 09:03:11 | 1.02 | 1000 | |||||||
| 2012-05-17 09:04:40 | 1.03 | 350 | |||||||
| 2012-05-17 09:04:44 | 1.02 | 1110 | |||||||
| 2012-05-17 09:04:44 | 1.02 | 5000 | |||||||
| 2012-05-17 09:04:44 | 1.02 | 5000 | |||||||
| 2012-05-17 09:04:44 | 1.02 | 1500 | |||||||
| 2012-05-17 09:04:44 | 1.02 | 1000 | |||||||
| 2012-05-17 09:04:44 | 1.02 | 1000 | |||||||
| 2012-05-17 09:04:44 | 1.02 | 1000 | |||||||
| 2012-05-17 09:04:44 | 1.02 | 5000 | |||||||
| 2012-05-17 09:06:25 | 1.02 | 58 | |||||||
| 2012-05-17 09:08:52 | 1.02 | 79332 | |||||||
| 2012-05-17 09:08:52 | 1.02 | 60411 | |||||||
| 2012-05-17 09:08:52 | 1.02 | 12000 | |||||||
| 2012-05-17 09:09:13 | 1.02 | 4200 | |||||||
| 2012-05-17 09:09:13 | 1.02 | 10000 | |||||||
| 2012-05-17 09:09:29 | 1.02 | 50000 | |||||||
| 2012-05-17 09:09:38 | 1.02 | 50000 | |||||||
| 2012-05-17 09:09:51 | 1.02 | 51743 | |||||||
| 2012-05-17 09:10:33 | 1.02 | 1340 | |||||||
| 2012-05-17 09:10:33 | 1.02 | 3342 | |||||||
| 2012-05-17 09:10:33 | 1.02 | 5450 | |||||||
| 2012-05-17 09:10:33 | 1.02 | 19868 | |||||||
| 2012-05-17 09:12:44 | 1.02 | 2500 | |||||||
| 2012-05-17 09:16:53 | 1.02 | 4200 | |||||||
| 2012-05-17 09:17:01 | 1.02 | 49714 | |||||||
| 2012-05-17 09:17:08 | 1.02 | 2599 | |||||||
| 2012-05-17 09:17:15 | 1.02 | 1000 | |||||||
| 2012-05-17 09:17:16 | 1.02 | 20119 | |||||||
| 2012-05-17 09:17:16 | 1.02 | 16800 | |||||||
| 2012-05-17 09:17:16 | 1.02 | 1000 | |||||||
| 2012-05-17 09:17:32 | 1.02 | 700 | |||||||
| 2012-05-17 09:17:44 | 1.02 | 40000 | |||||||
| 2012-05-17 09:17:51 | 1.02 | 30523 | |||||||
| 2012-05-17 09:17:51 | 1.02 | 2000 | |||||||
| 2012-05-17 09:17:51 | 1.02 | 17477 | |||||||
| 2012-05-17 09:17:52 | 1.02 | 7523 | |||||||
| 2012-05-17 09:17:57 | 1.02 | 40000 | |||||||
| 2012-05-17 09:18:09 | 1.02 | 20000 | |||||||
| 2012-05-17 09:19:24 | 1.02 | 3000 | |||||||
| 2012-05-17 09:20:11 | 1.02 | 1500 | |||||||
| 2012-05-17 09:20:29 | 1.02 | 3000 | |||||||
| 2012-05-17 09:20:41 | 1.02 | 1950 | |||||||
| 2012-05-17 09:22:18 | 1.02 | 89000 | |||||||
| 2012-05-17 09:22:18 | 1.02 | 10000 | |||||||
| 2012-05-17 09:22:18 | 1.02 | 1000 | |||||||
| 2012-05-17 09:23:31 | 1.03 | 3300 | |||||||
| 2012-05-17 09:27:24 | 1.02 | 2000 | |||||||
| 2012-05-17 09:31:26 | 1.03 | 9700 | |||||||
| 2012-05-17 09:31:42 | 1.02 | 3600 | |||||||
| 2012-05-17 09:32:05 | 1.02 | 13427 | |||||||
| 2012-05-17 09:32:05 | 1.02 | 4679 | |||||||
| 2012-05-17 09:32:05 | 1.02 | 3000 | |||||||
| 2012-05-17 09:32:05 | 1.02 | 100000 | |||||||
| 2012-05-17 09:32:05 | 1.02 | 384 | |||||||
| 2012-05-17 09:32:11 | 1.02 | 8510 | |||||||
| 2012-05-17 09:32:15 | 1.02 | 100000 | |||||||
| 2012-05-17 09:32:17 | 1.02 | 14596 | |||||||
| 2012-05-17 09:32:17 | 1.02 | 100000 | |||||||
| 2012-05-17 09:32:26 | 1.02 | 1752 | |||||||
| 2012-05-17 09:32:27 | 1.02 | 13207 | |||||||
| 2012-05-17 09:32:44 | 1.02 | 5000 | |||||||
| 2012-05-17 09:32:46 | 1.02 | 12716 | |||||||
| 2012-05-17 09:32:48 | 1.02 | 9767 | |||||||
| 2012-05-17 09:33:14 | 1.02 | 2000 | |||||||
| 2012-05-17 09:34:15 | 1.02 | 2000 | |||||||
| 2012-05-17 09:34:18 | 1.02 | 30452 | |||||||
| 2012-05-17 09:36:00 | 1.02 | 2750 | |||||||
| 2012-05-17 09:36:35 | 1.02 | 2798 | |||||||
| 2012-05-17 09:36:35 | 1.02 | 1000 | |||||||
| 2012-05-17 09:36:35 | 1.02 | 10000 | |||||||
| 2012-05-17 09:36:35 | 1.02 | 2000 | |||||||
| 2012-05-17 09:36:35 | 1.02 | 12576 | |||||||
| 2012-05-17 09:36:35 | 1.02 | 10000 | |||||||
| 2012-05-17 09:36:35 | 1.02 | 6447 | |||||||
| 2012-05-17 09:36:35 | 1.02 | 2100 | |||||||
| 2012-05-17 09:38:37 | 1.02 | 3579 | |||||||
| 2012-05-17 09:38:43 | 1.02 | 2408 | |||||||
| 2012-05-17 09:39:06 | 1.02 | 13820 | |||||||
| 2012-05-17 09:40:42 | 1.02 | 5000 | |||||||
| 2012-05-17 09:42:34 | 1.02 | 20000 | |||||||
| 2012-05-17 09:42:47 | 1.02 | 50000 | |||||||
| 2012-05-17 09:42:55 | 1.02 | 50000 | |||||||
| 2012-05-17 09:44:53 | 1.02 | 3000 | |||||||
| 2012-05-17 09:44:54 | 1.02 | 4000 | |||||||
| 2012-05-17 09:46:27 | 1.02 | 3906 | |||||||
| 2012-05-17 09:48:07 | 1.02 | 2455 | |||||||
| 2012-05-17 09:48:27 | 1.02 | 1000 | |||||||
| 2012-05-17 09:48:55 | 1.02 | 17630 | |||||||
| 2012-05-17 09:51:26 | 1.02 | 16985 | |||||||
| 2012-05-17 09:51:26 | 1.02 | 3015 | |||||||
| 2012-05-17 09:51:41 | 1.02 | 1960 | |||||||
| 2012-05-17 09:52:26 | 1.02 | 3000 | |||||||
| 2012-05-17 09:55:29 | 1.02 | 292 | |||||||
| 2012-05-17 09:55:29 | 1.02 | 69 | |||||||
| 2012-05-17 10:04:05 | 1.02 | 881 | |||||||
| 2012-05-17 10:04:05 | 1.02 | 4119 | |||||||
| 2012-05-17 10:04:11 | 1.01 | 20000 | |||||||
| 2012-05-17 10:04:11 | 1.01 | 1800 | |||||||
| 2012-05-17 10:04:11 | 1.01 | 3000 | |||||||
| 2012-05-17 10:04:50 | 1.01 | 3500 | |||||||
| 2012-05-17 10:05:15 | 1.01 | 624 | |||||||
| 2012-05-17 10:05:41 | 1.01 | 50500 | |||||||
| 2012-05-17 10:07:35 | 1.02 | 881 | |||||||
| 2012-05-17 10:07:35 | 1.02 | 19807 | |||||||
| 2012-05-17 10:07:35 | 1.02 | 2182 | |||||||
| 2012-05-17 10:07:35 | 1.02 | 3200 | |||||||
| 2012-05-17 10:07:35 | 1.02 | 3065 | |||||||
| 2012-05-17 10:07:35 | 1.02 | 27777 | |||||||
| 2012-05-17 10:07:35 | 1.02 | 2000 | |||||||
| 2012-05-17 10:07:35 | 1.02 | 5000 | |||||||
| 2012-05-17 10:07:35 | 1.02 | 38870 | |||||||
| 2012-05-17 10:07:44 | 1.01 | 40576 | |||||||
| 2012-05-17 10:07:44 | 1.01 | 1300 | |||||||
| 2012-05-17 10:07:44 | 1.01 | 1000 | |||||||
| 2012-05-17 10:07:44 | 1.01 | 3100 | |||||||
| 2012-05-17 10:07:44 | 1.01 | 100 | |||||||
| 2012-05-17 10:07:44 | 1.01 | 24506 | |||||||
| 2012-05-17 10:13:16 | 1.01 | 5500 | |||||||
| 2012-05-17 10:13:35 | 1.01 | 3342 | |||||||
| 2012-05-17 10:14:11 | 1.01 | 1658 | |||||||
| 2012-05-17 10:14:11 | 1.01 | 10000 | |||||||
| 2012-05-17 10:15:06 | 1.02 | 1130 | |||||||
| 2012-05-17 10:15:06 | 1.02 | 5588 | |||||||
| 2012-05-17 10:15:06 | 1.02 | 39424 | |||||||
| 2012-05-17 10:15:06 | 1.02 | 5700 | |||||||
| 2012-05-17 10:15:06 | 1.02 | 965 | |||||||
| 2012-05-17 10:15:06 | 1.02 | 10000 | |||||||
| 2012-05-17 10:15:06 | 1.02 | 37193 | |||||||
| 2012-05-17 10:15:20 | 1.02 | 100000 | |||||||
| 2012-05-17 10:15:51 | 1.01 | 7000 | |||||||
| 2012-05-17 10:17:53 | 1.02 | 5807 | |||||||
| 2012-05-17 10:17:53 | 1.02 | 40576 | |||||||
| 2012-05-17 10:17:53 | 1.02 | 22792 | |||||||
| 2012-05-17 10:17:53 | 1.02 | 2000 | |||||||
| 2012-05-17 10:17:53 | 1.02 | 28825 | |||||||
| 2012-05-17 10:17:54 | 1.01 | 384 | |||||||
| 2012-05-17 10:18:03 | 1.02 | 100000 | |||||||
| 2012-05-17 10:19:04 | 1.02 | 1000 | |||||||
| 2012-05-17 10:23:03 | 1.02 | 10840 | |||||||
| 2012-05-17 10:24:55 | 1.02 | 6800 | |||||||
| 2012-05-17 10:30:17 | 1.02 | 500 | |||||||
| 2012-05-17 10:32:51 | 1.02 | 34250 | |||||||
| 2012-05-17 10:32:51 | 1.02 | 1000 | |||||||
| 2012-05-17 10:32:51 | 1.02 | 39750 | |||||||
| 2012-05-17 10:33:06 | 1.02 | 25250 | |||||||
| 2012-05-17 10:33:06 | 1.02 | 274750 | |||||||
| 2012-05-17 10:33:26 | 1.02 | 505099 | |||||||
| 2012-05-17 10:35:29 | 1.02 | 101 | |||||||
| 2012-05-17 10:41:22 | 1.02 | 100000 | |||||||
| 2012-05-17 10:41:23 | 1.02 | 100000 | |||||||
| 2012-05-17 10:41:37 | 1.02 | 100000 | |||||||
| 2012-05-17 10:41:45 | 1.02 | 100000 | |||||||
| 2012-05-17 10:41:54 | 1.02 | 20050 | |||||||
| 2012-05-17 10:41:54 | 1.02 | 1000 | |||||||
| 2012-05-17 10:41:54 | 1.02 | 31820 | |||||||
| 2012-05-17 10:41:54 | 1.02 | 3000 | |||||||
| 2012-05-17 10:42:18 | 1.02 | 55870 | |||||||
| 2012-05-17 10:45:09 | 1.03 | 397 | |||||||
| 2012-05-17 10:45:35 | 1.03 | 15000 | |||||||
| 2012-05-17 10:46:10 | 1.03 | 12788 | |||||||
| 2012-05-17 10:59:11 | 1.03 | 800 | |||||||
| 2012-05-17 11:03:00 | 1.03 | 1204 | |||||||
| 2012-05-17 11:03:50 | 1.03 | 6811 | |||||||
| 2012-05-17 11:03:50 | 1.03 | 989 | |||||||
| 2012-05-17 11:05:10 | 1.03 | 5000 | |||||||
| 2012-05-17 11:15:56 | 1.03 | 3868 | |||||||
| 2012-05-17 11:16:03 | 1.03 | 143 | |||||||
| 2012-05-17 11:16:03 | 1.03 | 957 | |||||||
| 2012-05-17 11:19:52 | 1.03 | 2543 | |||||||
| 2012-05-17 11:19:52 | 1.03 | 857 | |||||||
| 2012-05-17 11:37:38 | 1.02 | 200 | |||||||
| 2012-05-17 11:39:18 | 1.03 | 1208 | |||||||
| 2012-05-17 11:39:59 | 1.02 | 29800 | |||||||
| 2012-05-17 11:39:59 | 1.02 | 10000 | |||||||
| 2012-05-17 11:39:59 | 1.02 | 18559 | |||||||
| 2012-05-17 11:40:19 | 1.02 | 1612 | |||||||
| 2012-05-17 11:43:06 | 1.02 | 500 | |||||||
| 2012-05-17 11:43:52 | 1.02 | 1500 | |||||||
| 2012-05-17 11:48:37 | 1.02 | 1000 | |||||||
| 2012-05-17 11:51:26 | 1.02 | 6829 | |||||||
| 2012-05-17 11:51:26 | 1.02 | 1000 | |||||||
| 2012-05-17 11:51:26 | 1.02 | 1700 | |||||||
| 2012-05-17 11:51:26 | 1.02 | 70000 | |||||||
| 2012-05-17 11:51:26 | 1.02 | 540 | |||||||
| 2012-05-17 11:51:26 | 1.02 | 10000 | |||||||
| 2012-05-17 11:51:26 | 1.02 | 9000 | |||||||
| 2012-05-17 11:51:26 | 1.02 | 1280 | |||||||
| 2012-05-17 11:51:26 | 1.02 | 19651 | |||||||
| 2012-05-17 11:53:42 | 1.02 | 2150 | |||||||
| 2012-05-17 11:54:08 | 1.02 | 11000 | |||||||
| 2012-05-17 11:55:58 | 1.02 | 67199 | |||||||
| 2012-05-17 11:55:58 | 1.02 | 10000 | |||||||
| 2012-05-17 11:58:54 | 1.01 | 1100 | |||||||
| 2012-05-17 11:59:25 | 1.02 | 2801 | |||||||
| 2012-05-17 11:59:25 | 1.02 | 17199 | |||||||
| 2012-05-17 12:00:36 | 1.02 | 2101 | |||||||
| 2012-05-17 12:09:01 | 1.01 | 1000 | |||||||
| 2012-05-17 12:12:46 | 1.01 | 30000 | |||||||
| 2012-05-17 12:13:34 | 1.01 | 7000 | |||||||
| 2012-05-17 12:14:58 | 1.01 | 2600 | |||||||
| 2012-05-17 12:16:13 | 1.01 | 5000 | |||||||
| 2012-05-17 12:16:45 | 1.01 | 910 | |||||||
| 2012-05-17 12:16:45 | 1.01 | 10000 | |||||||
| 2012-05-17 12:16:45 | 1.01 | 700 | |||||||
| 2012-05-17 12:16:45 | 1.01 | 3390 | |||||||
| 2012-05-17 12:16:50 | 1.01 | 15510 | |||||||
| 2012-05-17 12:17:13 | 1.01 | 48019 | |||||||
| 2012-05-17 12:17:20 | 1.01 | 33081 | |||||||
| 2012-05-17 12:17:20 | 1.01 | 1550 | |||||||
| 2012-05-17 12:17:20 | 1.01 | 2035 | |||||||
| 2012-05-17 12:17:20 | 1.01 | 2000 | |||||||
| 2012-05-17 12:17:20 | 1.01 | 2000 | |||||||
| 2012-05-17 12:17:20 | 1.01 | 9500 | |||||||
| 2012-05-17 12:17:20 | 1.01 | 1000 | |||||||
| 2012-05-17 12:17:20 | 1.01 | 1500 | |||||||
| 2012-05-17 12:17:20 | 1.01 | 1000 | |||||||
| 2012-05-17 12:17:25 | 1.01 | 10000 | |||||||
| 2012-05-17 12:17:32 | 1.01 | 10000 | |||||||
| 2012-05-17 12:18:58 | 1.01 | 2000 | |||||||
| 2012-05-17 12:19:19 | 1.01 | 3317 | |||||||
| 2012-05-17 12:20:21 | 1.00 | 3785 | |||||||
| 2012-05-17 12:20:21 | 1.00 | 6215 | |||||||
| 2012-05-17 12:20:21 | 1.00 | 1785 | |||||||
| 2012-05-17 12:20:21 | 1.00 | 3000 | |||||||
| 2012-05-17 12:20:21 | 1.00 | 490 | |||||||
| 2012-05-17 12:20:21 | 1.00 | 2000 | |||||||
| 2012-05-17 12:21:13 | 1.00 | 13964 | |||||||
| 2012-05-17 12:23:44 | 1.01 | 78 | |||||||
| 2012-05-17 12:26:09 | 1.01 | 785 | |||||||
| 2012-05-17 12:33:31 | 1.01 | 5920 | |||||||
| 2012-05-17 12:33:31 | 1.01 | 2000 | |||||||
| 2012-05-17 12:33:31 | 1.01 | 5000 | |||||||
| 2012-05-17 12:33:31 | 1.01 | 800 | |||||||
| 2012-05-17 12:33:31 | 1.01 | 4000 | |||||||
| 2012-05-17 12:33:31 | 1.01 | 1800 | |||||||
| 2012-05-17 12:34:05 | 1.01 | 480 | |||||||
| 2012-05-17 12:37:35 | 1.01 | 514 | |||||||
| 2012-05-17 12:38:22 | 1.01 | 100000 | |||||||
| 2012-05-17 12:38:58 | 1.01 | 8056 | |||||||
| 2012-05-17 12:39:00 | 1.02 | 100000 | |||||||
| 2012-05-17 12:39:01 | 1.02 | 1300 | |||||||
| 2012-05-17 12:45:08 | 1.00 | 1000 | |||||||
| 2012-05-17 12:47:50 | 1.00 | 1000 | |||||||
| 2012-05-17 12:48:17 | 1.01 | 1500 | |||||||
| 2012-05-17 12:50:17 | 1.01 | 2000 | |||||||
| 2012-05-17 12:52:50 | 1.01 | 4556 | |||||||
| 2012-05-17 12:52:50 | 1.01 | 3444 | |||||||
| 2012-05-17 12:55:22 | 1.00 | 2450 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 44311 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 70000 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 1992 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 3171 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 60 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 300 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 1000 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 6300 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 500 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 100 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 100000 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 2000 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 1500 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 10000 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 800 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 1100 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 20000 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 600 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 1506 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 300 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 1200 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 9570 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 2500 | |||||||
| 2012-05-17 12:55:55 | 1.00 | 200000 | |||||||
| 2012-05-17 12:57:06 | 1.00 | 2100 | |||||||
| 2012-05-17 12:57:58 | 1.00 | 277 | |||||||
| 2012-05-17 12:58:53 | 1.00 | 10000 | |||||||
| 2012-05-17 13:03:10 | 1.00 | 2500 | |||||||
| 2012-05-17 13:05:08 | 1.00 | 2200 | |||||||
| 2012-05-17 13:06:08 | 1.00 | 8900 | |||||||
| 2012-05-17 13:06:36 | 1.00 | 100000 | |||||||
| 2012-05-17 13:06:48 | 1.00 | 25000 | |||||||
| 2012-05-17 13:06:50 | 1.00 | 7000 | |||||||
| 2012-05-17 13:06:58 | 1.00 | 4400 | |||||||
| 2012-05-17 13:06:58 | 1.00 | 6950 | |||||||
| 2012-05-17 13:09:05 | 1.00 | 600 | |||||||
| 2012-05-17 13:16:08 | 0.99 | 18432 | |||||||
| 2012-05-17 13:16:08 | 0.99 | 1470 | |||||||
| 2012-05-17 13:16:08 | 0.99 | 39098 | |||||||
| 2012-05-17 13:16:08 | 0.99 | 30902 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 19098 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 20632 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 1000 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 1500 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 400 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 230 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 1000 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 10000 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 10000 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 2000 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 13 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 1501 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 4000 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 2000 | |||||||
| 2012-05-17 13:16:20 | 0.99 | 14676 | |||||||
| 2012-05-17 13:17:20 | 1.00 | 4700 | |||||||
| 2012-05-17 13:18:00 | 1.00 | 150000 | |||||||
| 2012-05-17 13:18:48 | 1.00 | 15300 | |||||||
| 2012-05-17 13:18:48 | 1.00 | 9424 | |||||||
| 2012-05-17 13:18:48 | 1.00 | 40000 | |||||||
| 2012-05-17 13:18:48 | 1.00 | 3000 | |||||||
| 2012-05-17 13:18:48 | 1.00 | 38876 | |||||||
| 2012-05-17 13:18:48 | 1.00 | 50000 | |||||||
| 2012-05-17 13:18:48 | 1.00 | 20000 | |||||||
| 2012-05-17 13:18:48 | 1.00 | 61400 | |||||||
| 2012-05-17 13:18:48 | 1.00 | 3000 | |||||||
| 2012-05-17 13:18:48 | 1.00 | 9000 | |||||||
| 2012-05-17 13:19:04 | 1.00 | 250000 | |||||||
| 2012-05-17 13:19:21 | 1.00 | 11124 | |||||||
| 2012-05-17 13:19:21 | 1.00 | 30000 | |||||||
| 2012-05-17 13:19:21 | 1.00 | 2000 | |||||||
| 2012-05-17 13:19:42 | 1.00 | 14676 | |||||||
| 2012-05-17 13:21:03 | 1.00 | 10000 | |||||||
| 2012-05-17 13:21:06 | 1.00 | 10000 | |||||||
| 2012-05-17 13:21:20 | 1.00 | 100000 | |||||||
| 2012-05-17 13:21:47 | 1.00 | 4787 | |||||||
| 2012-05-17 13:22:11 | 1.00 | 7840 | |||||||
| 2012-05-17 13:22:12 | 1.00 | 1500 | |||||||
| 2012-05-17 13:22:17 | 1.00 | 8073 | |||||||
| 2012-05-17 13:22:17 | 1.00 | 791 | |||||||
| 2012-05-17 13:22:24 | 1.00 | 1000 | |||||||
| 2012-05-17 13:23:02 | 1.00 | 1009 | |||||||
| 2012-05-17 13:25:43 | 1.00 | 1991 | |||||||
| 2012-05-17 13:25:43 | 1.00 | 50000 | |||||||
| 2012-05-17 13:25:43 | 1.00 | 25000 | |||||||
| 2012-05-17 13:25:59 | 1.00 | 100000 | |||||||
| 2012-05-17 13:26:09 | 1.00 | 23009 | |||||||
| 2012-05-17 13:26:31 | 1.00 | 1000 | |||||||
| 2012-05-17 13:27:27 | 1.00 | 4000 | |||||||
| 2012-05-17 13:27:59 | 0.99 | 15000 | |||||||
| 2012-05-17 13:28:26 | 0.99 | 2500 | |||||||
| 2012-05-17 13:31:36 | 0.99 | 5491 | |||||||
| 2012-05-17 13:32:17 | 0.99 | 21421 | |||||||
| 2012-05-17 13:32:56 | 0.99 | 11000 | |||||||
| 2012-05-17 13:34:33 | 0.99 | 29912 | |||||||
| 2012-05-17 13:34:33 | 0.99 | 600 | |||||||
| 2012-05-17 13:34:33 | 0.99 | 52857 | |||||||
| 2012-05-17 13:34:41 | 0.99 | 17643 | |||||||
| 2012-05-17 13:34:41 | 0.99 | 3000 | |||||||
| 2012-05-17 13:34:41 | 0.99 | 2060 | |||||||
| 2012-05-17 13:34:41 | 0.99 | 500 | |||||||
| 2012-05-17 13:34:41 | 0.99 | 1500 | |||||||
| 2012-05-17 13:34:41 | 0.99 | 2000 | |||||||
| 2012-05-17 13:34:41 | 0.99 | 1000 | |||||||
| 2012-05-17 13:34:41 | 0.99 | 1100 | |||||||
| 2012-05-17 13:34:41 | 0.99 | 21197 | |||||||
| 2012-05-17 13:34:44 | 0.99 | 2500 | |||||||
| 2012-05-17 13:34:48 | 0.99 | 76303 | |||||||
| 2012-05-17 13:34:48 | 0.99 | 3000 | |||||||
| 2012-05-17 13:34:48 | 0.99 | 1200 | |||||||
| 2012-05-17 13:35:16 | 0.99 | 500 | |||||||
| 2012-05-17 13:36:16 | 0.99 | 5000 | |||||||
| 2012-05-17 13:36:40 | 0.99 | 100000 | |||||||
| 2012-05-17 13:37:19 | 0.99 | 33997 | |||||||
| 2012-05-17 13:37:19 | 0.99 | 5686 | |||||||
| 2012-05-17 13:37:19 | 0.99 | 10317 | |||||||
| 2012-05-17 13:37:29 | 0.99 | 50000 | |||||||
| 2012-05-17 13:37:41 | 0.99 | 2000 | |||||||
| 2012-05-17 13:37:56 | 0.99 | 4331 | |||||||
| 2012-05-17 13:38:14 | 0.99 | 7683 | |||||||
| 2012-05-17 13:38:14 | 0.99 | 651 | |||||||
| 2012-05-17 13:38:14 | 0.99 | 1566 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 15919 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 50 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 6 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 5 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 1755 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 10000 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 10000 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 10000 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 8000 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 2000 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 3000 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 1317 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 3928 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 1072 | |||||||
| 2012-05-17 13:38:21 | 0.98 | 1527 | |||||||
| 2012-05-17 13:38:33 | 0.98 | 473 | |||||||
| 2012-05-17 13:38:33 | 0.98 | 950 | |||||||
| 2012-05-17 13:38:33 | 0.98 | 8577 | |||||||
| 2012-05-17 13:39:56 | 0.98 | 956 | |||||||
| 2012-05-17 13:43:27 | 0.99 | 2768 | |||||||
| 2012-05-17 13:44:37 | 0.98 | 6100 | |||||||
| 2012-05-17 13:45:03 | 0.98 | 7000 | |||||||
| 2012-05-17 13:46:45 | 0.99 | 1781 | |||||||
| 2012-05-17 13:46:45 | 0.99 | 8219 | |||||||
| 2012-05-17 13:47:28 | 0.99 | 1505 | |||||||
| 2012-05-17 13:52:15 | 0.99 | 10276 | |||||||
| 2012-05-17 13:52:15 | 0.99 | 3760 | |||||||
| 2012-05-17 13:52:31 | 0.99 | 4000 | |||||||
| 2012-05-17 13:52:48 | 0.99 | 7240 | |||||||
| 2012-05-17 13:52:48 | 0.99 | 5760 | |||||||
| 2012-05-17 13:55:58 | 0.98 | 1953 | |||||||
| 2012-05-17 13:57:02 | 0.99 | 4240 | |||||||
| 2012-05-17 13:57:02 | 0.99 | 10000 | |||||||
| 2012-05-17 13:57:02 | 0.99 | 5000 | |||||||
