Current quotations
You need to upgrade your Flash Player
| Date / Time | Value | Volume | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2010-09-07 09:00:05 | 4.40 | 544 | |||||||
| 2010-09-07 09:00:05 | 4.40 | 500 | |||||||
| 2010-09-07 09:00:05 | 4.40 | 500 | |||||||
| 2010-09-07 09:00:05 | 4.40 | 130 | |||||||
| 2010-09-07 09:00:05 | 4.40 | 85 | |||||||
| 2010-09-07 09:02:54 | 4.43 | 371 | |||||||
| 2010-09-07 09:02:54 | 4.44 | 451 | |||||||
| 2010-09-07 09:02:54 | 4.45 | 700 | |||||||
| 2010-09-07 09:02:54 | 4.45 | 1 | |||||||
| 2010-09-07 09:02:54 | 4.45 | 375 | |||||||
| 2010-09-07 09:02:54 | 4.45 | 300 | |||||||
| 2010-09-07 09:04:44 | 4.41 | 800 | |||||||
| 2010-09-07 09:11:23 | 4.41 | 355 | |||||||
| 2010-09-07 09:11:23 | 4.41 | 1150 | |||||||
| 2010-09-07 09:11:23 | 4.41 | 525 | |||||||
| 2010-09-07 09:11:32 | 4.41 | 600 | |||||||
| 2010-09-07 09:11:32 | 4.41 | 1145 | |||||||
| 2010-09-07 09:11:35 | 4.41 | 255 | |||||||
| 2010-09-07 09:12:42 | 4.43 | 600 | |||||||
| 2010-09-07 09:17:10 | 4.41 | 890 | |||||||
| 2010-09-07 09:20:02 | 4.41 | 110 | |||||||
| 2010-09-07 09:20:02 | 4.43 | 650 | |||||||
| 2010-09-07 09:20:02 | 4.43 | 1138 | |||||||
| 2010-09-07 09:25:43 | 4.42 | 1000 | |||||||
| 2010-09-07 09:25:53 | 4.42 | 1738 | |||||||
| 2010-09-07 09:27:50 | 4.42 | 1000 | |||||||
| 2010-09-07 09:31:04 | 4.42 | 1000 | |||||||
| 2010-09-07 09:34:27 | 4.42 | 4575 | |||||||
| 2010-09-07 09:35:42 | 4.42 | 287 | |||||||
| 2010-09-07 09:35:42 | 4.43 | 518 | |||||||
| 2010-09-07 09:35:42 | 4.44 | 1093 | |||||||
| 2010-09-07 09:38:57 | 4.44 | 535 | |||||||
| 2010-09-07 09:38:57 | 4.44 | 1363 | |||||||
| 2010-09-07 09:39:10 | 4.44 | 637 | |||||||
| 2010-09-07 09:39:10 | 4.44 | 1100 | |||||||
| 2010-09-07 09:39:10 | 4.44 | 500 | |||||||
| 2010-09-07 09:39:10 | 4.44 | 153 | |||||||
| 2010-09-07 09:39:19 | 4.45 | 1325 | |||||||
| 2010-09-07 09:39:19 | 4.45 | 300 | |||||||
| 2010-09-07 09:39:19 | 4.45 | 273 | |||||||
| 2010-09-07 09:46:05 | 4.43 | 500 | |||||||
| 2010-09-07 09:46:05 | 4.44 | 1000 | |||||||
| 2010-09-07 09:46:05 | 4.45 | 398 | |||||||
| 2010-09-07 09:50:16 | 4.45 | 329 | |||||||
| 2010-09-07 09:50:16 | 4.45 | 500 | |||||||
| 2010-09-07 09:50:16 | 4.45 | 550 | |||||||
| 2010-09-07 09:50:16 | 4.45 | 519 | |||||||
| 2010-09-07 09:52:47 | 4.44 | 500 | |||||||
| 2010-09-07 09:52:47 | 4.45 | 481 | |||||||
| 2010-09-07 09:52:47 | 4.45 | 739 | |||||||
| 2010-09-07 09:52:53 | 4.45 | 261 | |||||||
| 2010-09-07 09:52:53 | 4.45 | 409 | |||||||
| 2010-09-07 09:55:54 | 4.42 | 500 | |||||||
| 2010-09-07 09:55:54 | 4.42 | 1500 | |||||||
| 2010-09-07 09:56:01 | 4.42 | 185 | |||||||
| 2010-09-07 10:08:12 | 4.43 | 1137 | |||||||
| 2010-09-07 10:16:12 | 4.43 | 63 | |||||||
| 2010-09-07 10:16:12 | 4.43 | 807 | |||||||
| 2010-09-07 10:18:35 | 4.43 | 300 | |||||||
| 2010-09-07 10:19:46 | 4.44 | 200 | |||||||
| 2010-09-07 10:25:58 | 4.43 | 900 | |||||||
| 2010-09-07 10:25:58 | 4.43 | 500 | |||||||
| 2010-09-07 10:27:59 | 4.43 | 200 | |||||||
| 2010-09-07 10:37:03 | 4.42 | 100 | |||||||
| 2010-09-07 10:46:27 | 4.43 | 225 | |||||||
| 2010-09-07 10:53:40 | 4.43 | 3775 | |||||||
| 2010-09-07 10:53:40 | 4.43 | 225 | |||||||
| 2010-09-07 10:54:21 | 4.42 | 1000 | |||||||
| 2010-09-07 10:59:13 | 4.43 | 2390 | |||||||
| 2010-09-07 11:02:16 | 4.42 | 500 | |||||||
| 2010-09-07 11:07:45 | 4.42 | 500 | |||||||
| 2010-09-07 11:09:30 | 4.43 | 1452 | |||||||
| 2010-09-07 11:12:23 | 4.42 | 1000 | |||||||
| 2010-09-07 11:12:47 | 4.42 | 3493 | |||||||
| 2010-09-07 11:15:34 | 4.43 | 157 | |||||||
| 2010-09-07 11:15:34 | 4.43 | 655 | |||||||
| 2010-09-07 11:15:34 | 4.43 | 188 | |||||||
| 2010-09-07 11:22:25 | 4.43 | 223 | |||||||
| 2010-09-07 11:22:25 | 4.43 | 9036 | |||||||
| 2010-09-07 11:46:38 | 4.43 | 1000 | |||||||
| 2010-09-07 11:55:24 | 4.42 | 1763 | |||||||
| 2010-09-07 11:56:05 | 4.42 | 1644 | |||||||
| 2010-09-07 11:56:05 | 4.42 | 400 | |||||||
| 2010-09-07 11:56:05 | 4.42 | 956 | |||||||
| 2010-09-07 11:57:18 | 4.43 | 1898 | |||||||
| 2010-09-07 11:57:28 | 4.42 | 589 | |||||||
| 2010-09-07 11:59:13 | 4.41 | 1411 | |||||||
| 2010-09-07 12:13:53 | 4.41 | 100 | |||||||
| 2010-09-07 12:13:53 | 4.41 | 2000 | |||||||
| 2010-09-07 12:13:53 | 4.41 | 2300 | |||||||
| 2010-09-07 12:14:02 | 4.40 | 371 | |||||||
| 2010-09-07 12:14:02 | 4.40 | 1000 | |||||||
| 2010-09-07 12:14:02 | 4.40 | 375 | |||||||
| 2010-09-07 12:14:02 | 4.40 | 8000 | |||||||
| 2010-09-07 12:14:02 | 4.40 | 500 | |||||||
| 2010-09-07 12:14:02 | 4.40 | 1200 | |||||||
| 2010-09-07 12:14:02 | 4.40 | 800 | |||||||
| 2010-09-07 12:14:02 | 4.40 | 1000 | |||||||
| 2010-09-07 12:14:02 | 4.40 | 1500 | |||||||
| 2010-09-07 12:14:02 | 4.40 | 1000 | |||||||
| 2010-09-07 12:14:03 | 4.40 | 100 | |||||||
| 2010-09-07 12:14:03 | 4.40 | 600 | |||||||
| 2010-09-07 12:14:03 | 4.40 | 29154 | |||||||
| 2010-09-07 12:14:54 | 4.41 | 1898 | |||||||
| 2010-09-07 12:16:25 | 4.41 | 2390 | |||||||
| 2010-09-07 12:16:38 | 4.41 | 1898 | |||||||
| 2010-09-07 12:17:02 | 4.41 | 1814 | |||||||
| 2010-09-07 12:17:02 | 4.42 | 84 | |||||||
| 2010-09-07 12:23:57 | 4.41 | 740 | |||||||
| 2010-09-07 12:27:59 | 4.41 | 194 | |||||||
| 2010-09-07 12:28:51 | 4.41 | 18 | |||||||
| 2010-09-07 12:28:51 | 4.41 | 651 | |||||||
| 2010-09-07 12:28:54 | 4.41 | 1721 | |||||||
| 2010-09-07 12:32:45 | 4.41 | 128 | |||||||
| 2010-09-07 12:32:45 | 4.42 | 1770 | |||||||
| 2010-09-07 12:33:16 | 4.42 | 1898 | |||||||
| 2010-09-07 12:37:09 | 4.42 | 1648 | |||||||
| 2010-09-07 12:37:09 | 4.42 | 250 | |||||||
| 2010-09-07 12:43:55 | 4.41 | 11000 | |||||||
| 2010-09-07 12:50:25 | 4.42 | 1583 | |||||||
| 2010-09-07 12:50:25 | 4.42 | 315 | |||||||
| 2010-09-07 12:53:20 | 4.41 | 400 | |||||||
| 2010-09-07 12:55:24 | 4.42 | 23865 | |||||||
| 2010-09-07 12:55:24 | 4.42 | 724535 | |||||||
| 2010-09-07 12:57:01 | 4.41 | 9313 | |||||||
| 2010-09-07 12:58:06 | 4.41 | 11000 | |||||||
| 2010-09-07 12:58:06 | 4.41 | 500 | |||||||
| 2010-09-07 13:13:01 | 4.41 | 5000 | |||||||
| 2010-09-07 13:16:03 | 4.42 | 100 | |||||||
| 2010-09-07 13:16:03 | 4.42 | 1798 | |||||||
| 2010-09-07 13:26:41 | 4.41 | 2000 | |||||||
| 2010-09-07 13:27:06 | 4.41 | 1000 | |||||||
| 2010-09-07 13:29:37 | 4.41 | 287 | |||||||
| 2010-09-07 13:29:37 | 4.41 | 163 | |||||||
| 2010-09-07 13:31:35 | 4.42 | 202 | |||||||
| 2010-09-07 13:31:35 | 4.42 | 1136 | |||||||
| 2010-09-07 13:31:36 | 4.42 | 96 | |||||||
| 2010-09-07 13:43:59 | 4.42 | 968 | |||||||
| 2010-09-07 13:43:59 | 4.42 | 343 | |||||||
| 2010-09-07 13:43:59 | 4.42 | 587 | |||||||
| 2010-09-07 13:46:19 | 4.42 | 463 | |||||||
| 2010-09-07 13:46:19 | 4.42 | 1435 | |||||||
| 2010-09-07 13:55:58 | 4.42 | 1898 | |||||||
| 2010-09-07 13:56:07 | 4.42 | 1898 | |||||||
| 2010-09-07 13:57:12 | 4.42 | 1898 | |||||||
| 2010-09-07 13:57:13 | 4.42 | 1000 | |||||||
| 2010-09-07 13:58:03 | 4.42 | 12000 | |||||||
| 2010-09-07 13:58:19 | 4.42 | 1936 | |||||||
| 2010-09-07 13:58:19 | 4.43 | 66 | |||||||
| 2010-09-07 13:58:20 | 4.43 | 846 | |||||||
| 2010-09-07 13:59:09 | 4.43 | 1912 | |||||||
| 2010-09-07 13:59:10 | 4.43 | 242 | |||||||
| 2010-09-07 13:59:10 | 4.43 | 100 | |||||||
| 2010-09-07 13:59:10 | 4.43 | 1021 | |||||||
| 2010-09-07 13:59:10 | 4.43 | 535 | |||||||
| 2010-09-07 14:06:59 | 4.43 | 1424 | |||||||
| 2010-09-07 14:07:19 | 4.43 | 1041 | |||||||
| 2010-09-07 14:07:19 | 4.43 | 383 | |||||||
| 2010-09-07 14:18:14 | 4.43 | 1898 | |||||||
| 2010-09-07 14:24:04 | 4.43 | 1719 | |||||||
| 2010-09-07 14:24:04 | 4.43 | 179 | |||||||
| 2010-09-07 14:47:30 | 4.41 | 37 | |||||||
| 2010-09-07 14:47:30 | 4.41 | 963 | |||||||
| 2010-09-07 14:48:42 | 4.41 | 4000 | |||||||
| 2010-09-07 14:50:51 | 4.41 | 137 | |||||||
| 2010-09-07 14:50:55 | 4.41 | 262 | |||||||
| 2010-09-07 15:10:23 | 4.42 | 1000 | |||||||
| 2010-09-07 15:10:23 | 4.43 | 424 | |||||||
| 2010-09-07 15:23:19 | 4.41 | 4638 | |||||||
| 2010-09-07 15:23:19 | 4.41 | 362 | |||||||
| 2010-09-07 15:27:12 | 4.41 | 4638 | |||||||
| 2010-09-07 15:27:12 | 4.41 | 362 | |||||||
| 2010-09-07 15:31:16 | 4.43 | 397 | |||||||
| 2010-09-07 15:31:16 | 4.43 | 1993 | |||||||
| 2010-09-07 15:31:28 | 4.43 | 1898 | |||||||
| 2010-09-07 15:31:46 | 4.42 | 500 | |||||||
| 2010-09-07 15:35:29 | 4.42 | 1000 | |||||||
| 2010-09-07 15:35:29 | 4.42 | 898 | |||||||
| 2010-09-07 15:35:34 | 4.42 | 1102 | |||||||
| 2010-09-07 15:35:34 | 4.43 | 109 | |||||||
| 2010-09-07 15:35:34 | 4.43 | 213 | |||||||
| 2010-09-07 15:38:55 | 4.43 | 1898 | |||||||
| 2010-09-07 15:38:58 | 4.43 | 1424 | |||||||
| 2010-09-07 15:39:08 | 4.43 | 1424 | |||||||
| 2010-09-07 15:39:22 | 4.41 | 438 | |||||||
| 2010-09-07 15:39:22 | 4.41 | 120 | |||||||
| 2010-09-07 15:39:22 | 4.41 | 781 | |||||||
| 2010-09-07 15:39:49 | 4.41 | 2000 | |||||||
| 2010-09-07 15:41:03 | 4.42 | 1898 | |||||||
| 2010-09-07 15:42:06 | 4.42 | 1898 | |||||||
| 2010-09-07 15:42:18 | 4.42 | 1204 | |||||||
| 2010-09-07 15:42:25 | 4.43 | 1898 | |||||||
| 2010-09-07 15:42:25 | 4.43 | 143 | |||||||
| 2010-09-07 15:42:25 | 4.43 | 1755 | |||||||
| 2010-09-07 15:42:26 | 4.43 | 1898 | |||||||
| 2010-09-07 15:42:29 | 4.43 | 1424 | |||||||
| 2010-09-07 15:42:32 | 4.43 | 1898 | |||||||
| 2010-09-07 15:44:33 | 4.43 | 525 | |||||||
| 2010-09-07 15:44:33 | 4.43 | 130 | |||||||
| 2010-09-07 15:44:33 | 4.43 | 1338 | |||||||
| 2010-09-07 15:46:29 | 4.42 | 124 | |||||||
| 2010-09-07 15:48:52 | 4.42 | 999 | |||||||
| 2010-09-07 15:52:23 | 4.42 | 877 | |||||||
| 2010-09-07 15:52:23 | 4.42 | 124 | |||||||
| 2010-09-07 15:52:54 | 4.42 | 300 | |||||||
| 2010-09-07 15:54:09 | 4.42 | 50 | |||||||
| 2010-09-07 15:54:18 | 4.42 | 403 | |||||||
| 2010-09-07 15:54:18 | 4.42 | 1000 | |||||||
| 2010-09-07 16:03:46 | 4.42 | 4597 | |||||||
| 2010-09-07 16:04:07 | 4.41 | 526 | |||||||
| 2010-09-07 16:05:29 | 4.42 | 2 | |||||||
| 2010-09-07 16:06:54 | 4.42 | 5998 | |||||||
| 2010-09-07 16:06:54 | 4.43 | 10091 | |||||||
| 2010-09-07 16:06:54 | 4.43 | 3611 | |||||||
| 2010-09-07 16:06:54 | 4.43 | 800 | |||||||
| 2010-09-07 16:09:12 | 4.41 | 389 | |||||||
| 2010-09-07 16:20:00 | 4.43 | 5000 | |||||||
| 2010-09-07 16:20:00 | 4.43 | 4490 | |||||||
| 2010-09-07 16:20:00 | 4.43 | 2500 | |||||||
| 2010-09-07 16:20:00 | 4.43 | 324 | |||||||
| 2010-09-07 16:20:00 | 4.43 | 245 | |||||||
| 2010-09-07 16:20:00 | 4.43 | 177 | |||||||
| 2010-09-07 16:20:00 | 4.43 | 154 | |||||||
| 2010-09-07 16:20:00 | 4.43 | 100 | |||||||
|
|||||||||
