Current quotations
You need to upgrade your Flash Player
| Date / Time | Value | Volume | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2012-02-06 09:00:05 | 1.93 | 5500 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 3000 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 2000 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 1900 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 1548 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 1290 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 1000 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 613 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 515 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 370 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 283 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 210 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 130 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 70 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 30 | |||||||
| 2012-02-06 09:00:05 | 1.93 | 7 | |||||||
| 2012-02-06 09:06:44 | 1.93 | 630 | |||||||
| 2012-02-06 09:06:44 | 1.93 | 4170 | |||||||
| 2012-02-06 09:08:48 | 1.92 | 150 | |||||||
| 2012-02-06 09:09:23 | 1.92 | 850 | |||||||
| 2012-02-06 09:09:23 | 1.92 | 150 | |||||||
| 2012-02-06 09:10:25 | 1.92 | 50 | |||||||
| 2012-02-06 09:12:50 | 1.92 | 3650 | |||||||
| 2012-02-06 09:12:50 | 1.92 | 1350 | |||||||
| 2012-02-06 09:13:38 | 1.91 | 300 | |||||||
| 2012-02-06 09:13:38 | 1.91 | 430 | |||||||
| 2012-02-06 09:13:38 | 1.91 | 270 | |||||||
| 2012-02-06 09:13:46 | 1.92 | 3580 | |||||||
| 2012-02-06 09:14:58 | 1.92 | 1420 | |||||||
| 2012-02-06 09:14:58 | 1.92 | 525 | |||||||
| 2012-02-06 09:23:50 | 1.93 | 1000 | |||||||
| 2012-02-06 09:24:45 | 1.93 | 100 | |||||||
| 2012-02-06 09:25:39 | 1.93 | 3000 | |||||||
| 2012-02-06 09:29:24 | 1.93 | 11730 | |||||||
| 2012-02-06 09:29:24 | 1.93 | 1000 | |||||||
| 2012-02-06 09:29:24 | 1.93 | 740 | |||||||
| 2012-02-06 09:29:24 | 1.93 | 6530 | |||||||
| 2012-02-06 09:29:54 | 1.93 | 3470 | |||||||
| 2012-02-06 09:30:33 | 1.93 | 1300 | |||||||
| 2012-02-06 09:32:10 | 1.93 | 230 | |||||||
| 2012-02-06 09:32:10 | 1.93 | 3470 | |||||||
| 2012-02-06 09:32:31 | 1.93 | 15185 | |||||||
| 2012-02-06 09:33:15 | 1.93 | 1345 | |||||||
| 2012-02-06 09:33:56 | 1.92 | 525 | |||||||
| 2012-02-06 09:33:56 | 1.92 | 2536 | |||||||
| 2012-02-06 09:33:56 | 1.92 | 6939 | |||||||
| 2012-02-06 09:35:13 | 1.92 | 1000 | |||||||
| 2012-02-06 09:35:29 | 1.92 | 12061 | |||||||
| 2012-02-06 09:35:29 | 1.92 | 1500 | |||||||
| 2012-02-06 09:35:29 | 1.92 | 1889 | |||||||
| 2012-02-06 09:35:52 | 1.92 | 5000 | |||||||
| 2012-02-06 09:37:28 | 1.92 | 111 | |||||||
| 2012-02-06 09:37:28 | 1.92 | 2889 | |||||||
| 2012-02-06 09:38:11 | 1.92 | 1000 | |||||||
| 2012-02-06 09:38:57 | 1.92 | 1279 | |||||||
| 2012-02-06 09:38:57 | 1.92 | 721 | |||||||
| 2012-02-06 09:40:29 | 1.92 | 5079 | |||||||
| 2012-02-06 09:41:38 | 1.91 | 4945 | |||||||
| 2012-02-06 09:41:38 | 1.91 | 5217 | |||||||
| 2012-02-06 09:41:38 | 1.91 | 2000 | |||||||
| 2012-02-06 09:41:38 | 1.91 | 2000 | |||||||
| 2012-02-06 09:41:38 | 1.91 | 33168 | |||||||
| 2012-02-06 09:41:51 | 1.92 | 429 | |||||||
| 2012-02-06 09:42:02 | 1.92 | 71 | |||||||
| 2012-02-06 09:42:15 | 1.91 | 1832 | |||||||
| 2012-02-06 09:42:15 | 1.91 | 2000 | |||||||
| 2012-02-06 09:42:15 | 1.90 | 1002 | |||||||
| 2012-02-06 09:42:15 | 1.90 | 10000 | |||||||
| 2012-02-06 09:42:15 | 1.90 | 2309 | |||||||
| 2012-02-06 09:42:15 | 1.90 | 1700 | |||||||
| 2012-02-06 09:42:15 | 1.90 | 500 | |||||||
| 2012-02-06 09:42:15 | 1.90 | 3894 | |||||||
| 2012-02-06 09:42:15 | 1.90 | 1888 | |||||||
| 2012-02-06 09:42:15 | 1.90 | 112 | |||||||
| 2012-02-06 09:42:15 | 1.90 | 9888 | |||||||
| 2012-02-06 09:42:15 | 1.90 | 112 | |||||||
| 2012-02-06 09:42:15 | 1.90 | 632 | |||||||
| 2012-02-06 09:42:16 | 1.90 | 256 | |||||||
| 2012-02-06 09:42:16 | 1.90 | 744 | |||||||
| 2012-02-06 09:43:11 | 1.91 | 25 | |||||||
| 2012-02-06 09:43:53 | 1.90 | 500 | |||||||
| 2012-02-06 09:44:04 | 1.90 | 2750 | |||||||
| 2012-02-06 09:44:37 | 1.90 | 16006 | |||||||
| 2012-02-06 09:44:37 | 1.90 | 414 | |||||||
| 2012-02-06 09:44:37 | 1.90 | 2000 | |||||||
| 2012-02-06 09:44:37 | 1.90 | 500 | |||||||
| 2012-02-06 09:44:37 | 1.90 | 1499 | |||||||
| 2012-02-06 09:45:45 | 1.90 | 3000 | |||||||
| 2012-02-06 09:46:55 | 1.89 | 150 | |||||||
| 2012-02-06 09:46:55 | 1.89 | 500 | |||||||
| 2012-02-06 09:46:55 | 1.89 | 1000 | |||||||
| 2012-02-06 09:46:55 | 1.89 | 400 | |||||||
| 2012-02-06 09:46:55 | 1.89 | 800 | |||||||
| 2012-02-06 09:46:55 | 1.89 | 5150 | |||||||
| 2012-02-06 09:47:26 | 1.89 | 1 | |||||||
| 2012-02-06 09:48:29 | 1.89 | 999 | |||||||
| 2012-02-06 09:48:29 | 1.89 | 1000 | |||||||
| 2012-02-06 09:50:34 | 1.90 | 97 | |||||||
| 2012-02-06 09:50:34 | 1.90 | 639 | |||||||
| 2012-02-06 09:50:47 | 1.89 | 2000 | |||||||
| 2012-02-06 09:50:47 | 1.89 | 6000 | |||||||
| 2012-02-06 09:50:47 | 1.89 | 1500 | |||||||
| 2012-02-06 09:50:47 | 1.89 | 1000 | |||||||
| 2012-02-06 09:50:47 | 1.88 | 500 | |||||||
| 2012-02-06 09:50:47 | 1.88 | 3225 | |||||||
| 2012-02-06 09:50:47 | 1.88 | 500 | |||||||
| 2012-02-06 09:50:47 | 1.88 | 1650 | |||||||
| 2012-02-06 09:50:47 | 1.88 | 4000 | |||||||
| 2012-02-06 09:50:47 | 1.88 | 3000 | |||||||
| 2012-02-06 09:50:47 | 1.88 | 5420 | |||||||
| 2012-02-06 09:50:47 | 1.87 | 500 | |||||||
| 2012-02-06 09:50:47 | 1.87 | 2700 | |||||||
| 2012-02-06 09:50:47 | 1.87 | 1000 | |||||||
| 2012-02-06 09:50:47 | 1.87 | 3000 | |||||||
| 2012-02-06 09:50:47 | 1.87 | 1000 | |||||||
| 2012-02-06 09:50:47 | 1.87 | 3505 | |||||||
| 2012-02-06 09:50:47 | 1.87 | 610 | |||||||
| 2012-02-06 09:51:16 | 1.87 | 1512 | |||||||
| 2012-02-06 09:51:16 | 1.87 | 3257 | |||||||
| 2012-02-06 09:51:16 | 1.86 | 231 | |||||||
| 2012-02-06 09:54:32 | 1.88 | 5000 | |||||||
| 2012-02-06 09:55:46 | 1.89 | 670 | |||||||
| 2012-02-06 09:55:50 | 1.89 | 323 | |||||||
| 2012-02-06 09:55:50 | 1.89 | 5000 | |||||||
| 2012-02-06 09:56:55 | 1.89 | 5000 | |||||||
| 2012-02-06 09:59:06 | 1.90 | 3000 | |||||||
| 2012-02-06 09:59:26 | 1.90 | 537 | |||||||
| 2012-02-06 09:59:32 | 1.90 | 2560 | |||||||
| 2012-02-06 09:59:32 | 1.90 | 940 | |||||||
| 2012-02-06 10:00:21 | 1.90 | 2000 | |||||||
| 2012-02-06 10:00:21 | 1.90 | 2200 | |||||||
| 2012-02-06 10:03:43 | 1.90 | 1700 | |||||||
| 2012-02-06 10:04:07 | 1.90 | 525 | |||||||
| 2012-02-06 10:06:29 | 1.90 | 4941 | |||||||
| 2012-02-06 10:06:29 | 1.90 | 1400 | |||||||
| 2012-02-06 10:06:44 | 1.90 | 2000 | |||||||
| 2012-02-06 10:08:25 | 1.89 | 2100 | |||||||
| 2012-02-06 10:08:33 | 1.90 | 1000 | |||||||
| 2012-02-06 10:10:32 | 1.90 | 1400 | |||||||
| 2012-02-06 10:10:32 | 1.90 | 600 | |||||||
| 2012-02-06 10:10:34 | 1.90 | 181 | |||||||
| 2012-02-06 10:10:34 | 1.90 | 3000 | |||||||
| 2012-02-06 10:16:32 | 1.89 | 1618 | |||||||
| 2012-02-06 10:20:55 | 1.90 | 1000 | |||||||
| 2012-02-06 10:21:52 | 1.90 | 635 | |||||||
| 2012-02-06 10:21:52 | 1.90 | 865 | |||||||
| 2012-02-06 10:24:31 | 1.90 | 135 | |||||||
| 2012-02-06 10:24:31 | 1.90 | 5000 | |||||||
| 2012-02-06 10:24:31 | 1.90 | 1000 | |||||||
| 2012-02-06 10:24:31 | 1.90 | 3021 | |||||||
| 2012-02-06 10:24:31 | 1.90 | 1000 | |||||||
| 2012-02-06 10:24:31 | 1.90 | 9844 | |||||||
| 2012-02-06 10:27:19 | 1.90 | 3021 | |||||||
| 2012-02-06 10:27:19 | 1.90 | 2979 | |||||||
| 2012-02-06 10:27:25 | 1.90 | 2000 | |||||||
| 2012-02-06 10:27:36 | 1.90 | 2000 | |||||||
| 2012-02-06 10:31:46 | 1.90 | 2000 | |||||||
| 2012-02-06 10:32:02 | 1.89 | 5959 | |||||||
| 2012-02-06 10:32:02 | 1.89 | 2500 | |||||||
| 2012-02-06 10:32:02 | 1.89 | 600 | |||||||
| 2012-02-06 10:32:02 | 1.89 | 941 | |||||||
| 2012-02-06 10:32:03 | 1.90 | 3095 | |||||||
| 2012-02-06 10:32:03 | 1.90 | 3674 | |||||||
| 2012-02-06 10:33:36 | 1.90 | 826 | |||||||
| 2012-02-06 10:33:36 | 1.90 | 2000 | |||||||
| 2012-02-06 10:33:36 | 1.90 | 1574 | |||||||
| 2012-02-06 10:36:45 | 1.89 | 26 | |||||||
| 2012-02-06 10:38:12 | 1.90 | 500 | |||||||
| 2012-02-06 10:42:30 | 1.90 | 8906 | |||||||
| 2012-02-06 10:42:30 | 1.90 | 1094 | |||||||
| 2012-02-06 10:43:22 | 1.90 | 1000 | |||||||
| 2012-02-06 10:46:17 | 1.90 | 473 | |||||||
| 2012-02-06 10:48:36 | 1.90 | 200 | |||||||
|
|||||||||
