Shareholders
As at 29-12-2011.
| No. | Shareholder | number of stock amounts | % udział w kapitale zakładowym/ w ogólnej ilosci głosów na WZA |
|---|---|---|---|
| 1. | ING Otwarty Fundusz Emerytalny (Pension Fund) | 64 586 526 | 12,39% |
| 2. | Pioneer Pekao Investment Management SA- all clients | 51 859 290 | 9.95% |
| including | |||
| 1.1 Pioneer Pekao TFI ( Mutual Fund) | 48 590 927 | 9.32% | |
| 3. | Polimex-Cekop Development sp. z o.o.( Treasury shares)* | 13 152 500 | 2.52% |
| 4. | Others | 391 555 760 | 75.14% |
|
Total number of stock amounts
|
521 154 076 | 100,00% |
* The Company is 100% subsidiary of Polimex-Mostostal S.A.
